Round hollows with dodecagonal opening
Cast Specification
				Size/weight
				Materials/alloys
				Application
				Cast Specification
				Cast Specification
| Sizes (mm)> | Tolerances (mm) | Max length till (m) | Straightening (rolling) | Straightness (mm/m) | Min wall thickness (%) | 
|---|---|---|---|---|---|
| D=24,5-67,0 SW=10,1; 12,1; 17,1; 22,1; 27,1; 28,1; 32,1; 42,1 | D ±0,2; SW +0,3/-0,0; | 4,05 ±0,05 | Yes | 1,0 | - | 
Size/weight
				Size/weight
| Delivery sizes Ømm | Delivery weight ca. | |
|---|---|---|
| D | SW | kg/m | 
| 24.5 | 10.1 | 3.3 | 
| 24.5 | 12.1 | 2.9 | 
| 27 | 12.1 | 3.9 | 
| 32 | 17.1 | 4.7 | 
| 33 | 17.1 | 5.1 | 
| 34 | 22.1 | 4.0 | 
| 39 | 22.1 | 6.5 | 
| 48 | 27.1 | 9.9 | 
| 55 | 32.1 | 12.4 | 
| 67 | 42.1 | 16.5 | 
Materials/alloys
				Materials/alloys
| Tin bronze | KMM main alloy | Leaded tin bronze | High-leaded tin bronze | Leaded bronze / Gun Metal | Low lead alloy for drinking water | 
|---|---|---|---|---|---|
| CuSn10Zn2-C CuSn11P-C CuSn12-C CuSn12Ni2-C CuSn10-C | CuSn5Zn5Pb2-C | CuSn11Pb2-C CuSn7Zn2Pb3-C | CuSn7Zn4Pb7-C CuSn5Pb9-C CuPb10Sn10-C CuSn7Pb15-C CuSn6Pb16-C | CuSn5Zn5Pb5-C CuSn3Zn8Pb5-C | CuSn4Zn2PS-C CuSi4Zn9MnP-C CuNi7Si2 | 
Application
				Application
 
- plain copper sanitary pipes;
- pipe fittings;
- bathroom fixtures;
- tubes for boilers and
- boiler accessories
- designed for potable water
- low-pressure valves,
- pipe fittings,
- gasoline and oil-line fittings,
- fire extinguishing equipment fittings
