Octagons and octagonal hollows with round opening
Cast Specification
Size/weight
Materials/alloys
Application
Cast Specification
Cast Specification
Sizes (mm) | Tolerances (mm) | Max length till (m) | Straightening (rolling) | Straightness (mm/m) | Min wall thickness (%) |
---|---|---|---|---|---|
25,0 ≤ A ≤ 31,0 Standard program: 25,27,31 mm | A +0,0/-0,33 | 4,05 ±0,05 | No | 1,5 | - |
34,0 ≤ A ≤ 42,0 Standard program: 34, 42 mm | A +0,0/-0,62 | ||||
A=68,0 | A +0,0/-0,40 | ||||
9,0 ≤ d ≤ 50,0 | d -0,6/+0,0 |
Size/weight
Size/weight
Octagons
Delivery sizes Ømm | Delivery weight |
---|---|
A | kg/m |
25 | 4.5 |
27 | 5.29 |
31 | 6.99 |
34 | 8.35 |
42 | 12.78 |
68 | 33.5 |
Octagonal hollows
Delivery sizes Ømm | Delivery weight ca. | |
---|---|---|
A | d | kg/m |
25 | 10 | 3.8 |
25 | 13 | 3.4 |
27 | 10 | 4.6 |
27 | 18 | 3 |
31 | 12 | 6 |
31 | 16.5 | 5.1 |
31 | 20 | 4.2 |
34 | 16.5 | 6.4 |
34 | 22 | 5.1 |
68 | 22 | 30.4 |
Materials/alloys
Materials/alloys
Tin bronze | KMM main alloy | Leaded tin bronze | High-leaded tin bronze | Leaded bronze / Gun Metal | Low lead alloy for drinking water |
---|---|---|---|---|---|
CuSn10Zn2-C CuSn11P-C CuSn12-C CuSn12Ni2-C CuSn10-C | CuSn5Zn5Pb2-C | CuSn11Pb2-C CuSn7Zn2Pb3-C | CuSn7Zn4Pb7-C CuSn5Pb9-C CuPb10Sn10-C CuSn7Pb15-C CuSn6Pb16-C | CuSn5Zn5Pb5-C CuSn3Zn8Pb5-C | CuSn4Zn2PS-C CuSi4Zn9MnP-C CuNi7Si2 |
Application
Application
- low-pressure valves;
- pipe fittings;
- gasoline and oil-line fittings;
- fire extinguishing equipment fittings;
- small gears;
- pump parts;
- general plumbing