Round hollows with round opening
Cast Specification
Size/weight
Materials/alloys
Application
Cast Specification
Cast Specification
Sizes (mm) | Tolerances (mm) | Max length till (m) | Straightening (rolling) | Straightness (mm/m) | Min wall thickness (%) |
---|---|---|---|---|---|
21,0 ≤ D < 25,0 | D +0,4/-0,0 | 4,05 ±0,05 | Yes | 1,0 | 18% |
25,0 ≤ D < 42,0 | D +0,4/-0,0 | 4,05 ±0,05 | Yes | 1,0 | 17% |
42,0 ≤ D < 100,0 | D +0,6/-0,0 | 3,7 ±0,05 | Yes | 1,5 | 14% |
100,0 ≤ D < 112,0 | D +1,0/-0,0 | 3,7 ±0,05 | Yes | 1,5 | 14% |
113,0 ≤ D ≤ 132,0 | D +1,0/-0,0 | 3,7 ±0,05 | No | 1,5 | 14% |
9,0 ≤ d < 48,0 | d –0,6/+0,0 | - | - | - | - |
48,0 ≤ d < 112,0 | d –1,0/+00 | - | - | - | - |
Size/weight
Size/weight
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
10 | 20 | 9 | 21 | 2.6 |
11 | 22 | 10 | 23 | 3.1 |
15 | 24 | 14 | 25 | 3.1 |
15 | 25 | 14 | 26 | 3.5 |
15 | 26 | 14 | 27 | 3.86 |
15 | 30 | 14 | 31 | 5.5 |
15 | 32 | 14 | 33 | 6.4 |
15 | 35 | 14 | 36 | 7.8 |
15 | 36 | 14 | 37 | 8.3 |
15 | 40 | 14 | 41 | 10.5 |
15 | 45 | 14 | 46 | 13.6 |
15 | 50 | 14 | 51 | 17.0 |
15 | 54 | 14 | 55 | 19.9 |
15 | 55 | 14 | 56 | 20.8 |
16 | 22 | 15 | 23 | 2.3 |
16 | 27 | 15 | 28 | 4.0 |
16 | 30 | 15 | 31 | 5.3 |
17 | 28 | 16 | 30 | 4.6 |
18 | 24 | 17 | 25 | 2.5 |
18 | 26 | 17 | 27 | 3.2 |
18 | 27 | 17 | 28 | 3.6 |
18 | 29 | 17 | 30 | 4.4 |
18 | 34 | 17 | 35 | 6.7 |
18 | 35 | 17 | 37 | 7.7 |
18 | 39 | 17 | 40 | 9.3 |
18 | 44 | 17 | 45 | 12.3 |
18 | 49 | 17 | 50 | 15.6 |
20 | 28 | 19 | 29 | 3.5 |
20 | 30 | 19 | 31 | 4.4 |
20 | 32 | 19 | 33 | 5.3 |
20 | 35 | 19 | 36 | 6.7 |
20 | 39 | 19 | 39.5 | 8.6 |
20 | 40 | 19 | 41 | 9.4 |
20 | 45 | 19 | 46 | 12.5 |
20 | 50 | 19 | 51 | 15.8 |
20 | 55 | 19 | 56 | 19.6 |
20 | 60 | 19 | 61 | 23.7 |
20 | 65 | 19 | 66 | 28.1 |
20 | 70 | 19 | 71 | 32.9 |
20 | 75 | 19 | 76 | 38.1 |
24 | 32 | 23 | 33 | 4.1 |
24 | 38 | 23 | 39 | 7.1 |
24 | 42 | 23 | 43 | 9.4 |
24 | 44 | 23 | 45 | 10.7 |
24 | 46 | 23 | 47 | 11.9 |
24 | 49 | 23 | 50 | 14.0 |
24 | 70 | 23 | 71 | 31.8 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
25 | 35 | 24 | 36 | 5.2 |
25 | 40 | 24 | 41 | 7.9 |
25 | 45 | 24 | 46 | 11 |
25 | 50 | 24 | 51 | 14.4 |
25 | 55 | 24 | 56 | 18.1 |
25 | 56 | 24 | 57 | 18.9 |
25 | 60 | 24 | 61 | 22.2 |
25 | 65 | 24 | 66 | 26.6 |
25 | 75 | 24 | 76 | 36.6 |
27 | 34 | 26 | 35 | 3.95 |
27 | 37 | 26 | 38 | 5.6 |
27 | 38 | 26 | 39 | 6.1 |
27 | 39 | 26 | 40 | 6.7 |
27 | 44 | 26 | 45 | 9.6 |
27 | 46 | 26 | 47 | 10.9 |
28 | 38 | 27 | 39 | 5.8 |
28 | 42 | 27 | 43 | 8.1 |
28 | 62 | 27 | 63 | 22.9 |
29 | 38 | 28 | 39 | 5.4 |
29 | 50 | 28 | 51 | 12.9 |
30 | 40 | 29 | 41 | 6.1 |
30 | 44 | 29 | 45 | 8.5 |
30 | 45 | 29 | 46 | 9.1 |
30 | 45 | 28 | 46 | 9.5 |
30 | 48 | 29 | 49 | 11.1 |
30 | 50 | 29 | 51 | 12.5 |
30 | 52 | 29 | 53 | 14.0 |
30 | 55 | 29 | 56 | 16.4 |
30 | 60 | 29 | 61 | 20.4 |
30 | 64 | 29 | 65 | 23.9 |
30 | 65 | 29 | 66 | 24.8 |
30 | 70 | 28 | 71 | 30.0 |
30 | 70 | 29 | 71 | 29.6 |
30 | 75 | 28 | 76 | 35.1 |
30 | 80 | 28 | 81 | 40.6 |
30 | 80 | 29 | 81 | 40.3 |
30 | 81 | 28 | 82 | 41.9 |
30 | 85 | 28 | 86 | 46.5 |
30 | 86 | 28 | 87 | 47.8 |
30 | 90 | 28 | 91 | 52.6 |
30 | 90 | 29 | 91 | 52.4 |
30 | 91 | 28 | 92 | 54.1 |
30 | 96 | 28 | 97 | 60.7 |
30 | 100 | 28 | 102 | 67.9 |
30 | 110 | 28 | 112 | 82.9 |
31 | 49 | 30 | 50 | 11.5 |
34 | 46 | 33 | 47 | 8.2 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
34 | 53 | 33 | 54 | 13.1 |
34 | 68 | 32 | 70 | 27.4 |
35 | 55 | 34 | 56 | 14.2 |
35 | 60 | 34 | 61 | 18.2 |
35 | 65 | 34 | 66 | 22.7 |
35 | 70 | 33 | 71 | 28 |
35 | 75 | 33 | 76 | 33.2 |
35 | 80 | 33 | 81 | 38.6 |
35 | 81 | 33 | 82 | 39.8 |
39 | 56 | 38 | 57 | 13.0 |
39 | 60 | 38 | 61 | 16.1 |
39 | 64 | 38 | 65 | 19.8 |
39 | 98 | 38 | 99 | 58.9 |
40 | 55 | 39 | 56 | 11.7 |
40 | 60 | 39 | 61 | 15.8 |
40 | 65 | 39 | 66 | 20.2 |
40 | 69 | 39 | 70 | 24.0 |
40 | 70 | 38 | 71 | 25.6 |
40 | 70 | 39 | 71 | 25 |
40 | 75 | 38 | 76 | 30.6 |
40 | 75 | 39 | 76 | 30.2 |
40 | 76 | 38 | 77 | 31.8 |
40 | 77 | 39 | 78 | 32.2 |
40 | 80 | 38 | 81 | 36.1 |
40 | 80 | 39 | 81 | 35.6 |
40 | 81 | 38 | 82 | 37.3 |
40 | 85 | 38 | 86 | 42 |
40 | 86 | 38 | 87 | 43.2 |
40 | 90 | 38 | 91 | 48.2 |
40 | 90 | 39 | 91 | 47.7 |
40 | 91 | 38 | 92 | 49.5 |
40 | 96 | 38 | 97 | 56.1 |
40 | 100 | 38 | 102 | 63.2 |
40 | 110 | 38 | 112 | 78.2 |
40 | 120 | 38 | 122 | 94.7 |
44 | 75 | 43 | 76 | 27.8 |
44 | 87 | 43 | 88 | 41.7 |
45 | 65 | 44 | 66 | 17.5 |
45 | 66 | 44 | 67 | 18.3 |
45 | 70 | 44 | 71 | 22.1 |
45 | 70 | 43 | 71 | 22.7 |
45 | 80 | 43 | 81 | 33.3 |
45 | 81 | 43 | 82 | 34.5 |
45 | 85 | 43 | 86 | 39.2 |
45 | 86 | 43 | 87 | 40.4 |
45 | 91 | 43 | 92 | 46.7 |
45 | 96 | 43 | 97 | 53.3 |
45 | 100 | 43 | 102 | 60.4 |
45 | 105 | 43 | 107 | 67.7 |
45 | 120 | 43 | 122 | 91.9 |
50 | 67 | 49 | 68 | 15.9 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
50 | 86 | 49 | 87 | 36.6 |
50 | 90 | 49 | 91 | 41.6 |
50 | 70 | 48 | 71 | 19.5 |
50 | 75 | 48 | 76 | 24.7 |
50 | 76 | 48 | 77 | 25.7 |
50 | 80 | 48 | 81 | 30.2 |
50 | 81 | 48 | 82 | 31.3 |
50 | 85 | 48 | 86 | 36 |
50 | 86 | 48 | 87 | 37.2 |
50 | 90 | 48 | 91 | 42.2 |
50 | 91 | 48 | 92 | 43.5 |
50 | 95 | 48 | 96 | 48.8 |
50 | 96 | 48 | 97 | 50.1 |
50 | 100 | 48 | 102 | 57.2 |
50 | 110 | 48 | 112 | 72.2 |
50 | 120 | 48 | 122 | 88.8 |
50 | 130 | 48 | 132 | 106.5 |
54 | 85 | 52 | 86 | 33.2 |
54 | 96 | 52 | 97 | 47.4 |
54 | 97 | 52 | 98 | 48.6 |
55 | 80 | 53 | 81 | 26.7 |
55 | 81 | 53 | 82 | 27.8 |
55 | 85 | 53 | 86 | 32.5 |
55 | 100 | 53 | 102 | 53.8 |
55 | 86 | 53 | 87 | 33.7 |
55 | 105 | 53 | 107 | 61.1 |
55 | 115 | 53 | 117 | 76.7 |
59 | 85 | 57 | 86 | 29.5 |
60 | 80 | 58 | 81 | 22.8 |
60 | 81 | 58 | 82 | 23.9 |
60 | 85 | 58 | 86 | 28.7 |
60 | 86 | 58 | 87 | 29.9 |
60 | 90 | 58 | 91 | 34.8 |
60 | 91 | 58 | 92 | 36.2 |
60 | 95 | 58 | 96 | 41.4 |
60 | 96 | 58 | 97 | 42.7 |
60 | 100 | 58 | 102 | 50.1 |
60 | 110 | 58 | 112 | 65.1 |
60 | 120 | 58 | 122 | 81.4 |
60 | 130 | 58 | 132 | 99.2 |
65 | 85 | 63 | 86 | 24.4 |
65 | 86 | 63 | 87 | 25.7 |
65 | 90 | 63 | 91 | 30.6 |
65 | 91 | 63 | 92 | 31.9 |
65 | 95 | 63 | 96 | 37.2 |
65 | 96 | 63 | 97 | 38.5 |
65 | 105 | 63 | 107 | 53 |
65 | 115 | 63 | 117 | 68.9 |
65 | 125 | 63 | 127 | 85.9 |
70 | 90 | 68 | 91 | 26.1 |
70 | 91 | 68 | 92 | 27.4 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
70 | 95 | 68 | 96 | 32.6 |
70 | 96 | 68 | 97 | 34.1 |
70 | 100 | 68 | 102 | 41.1 |
70 | 110 | 68 | 112 | 56.1 |
70 | 120 | 68 | 122 | 72.6 |
70 | 130 | 68 | 132 | 90.4 |
75 | 95 | 73 | 96 | 27.7 |
75 | 96 | 73 | 97 | 29.1 |
75 | 100 | 73 | 102 | 36.2 |
75 | 105 | 73 | 107 | 43.8 |
75 | 110 | 73 | 112 | 51.2 |
75 | 115 | 73 | 117 | 59.5 |
75 | 120 | 73 | 122 | 67.7 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight | ||
---|---|---|---|---|
d1 | D1 | d | D | kg/m |
75 | 125 | 73 | 127 | 76.5 |
80 | 100 | 78 | 102 | 31.4 |
80 | 105 | 78 | 107 | 38.8 |
80 | 110 | 78 | 112 | 46.4 |
80 | 120 | 78 | 122 | 62.8 |
80 | 125 | 78 | 127 | 71.5 |
80 | 130 | 78 | 132 | 80.6 |
80 | 135 | 78 | 137 | 90.0 |
85 | 125 | 83 | 127 | 65.9 |
90 | 115 | 88 | 117 | 42.9 |
90 | 120 | 88 | 122 | 50.9 |
90 | 130 | 88 | 132 | 69.1 |
Materials/alloys
Materials/alloys
Tin bronze | KMM main alloy | Leaded tin bronze | High-leaded tin bronze | Leaded bronze / Gun Metal | Low lead alloy for drinking water |
---|---|---|---|---|---|
CuSn10Zn2-C CuSn11P-C CuSn12-C CuSn12Ni2-C CuSn10-C | CuSn5Zn5Pb2-C | CuSn11Pb2-C CuSn7Zn2Pb3-C | CuSn7Zn4Pb7-C CuSn5Pb9-C CuPb10Sn10-C CuSn7Pb15-C CuSn6Pb16-C | CuSn5Zn5Pb5-C CuSn3Zn8Pb5-C | CuSn4Zn2PS-C CuSi4Zn9MnP-C CuNi7Si2 |
Application
Application
- bearings of cranes and elevators;
- minor machine tool bearings;
- piston pin bushes for load up to 50N/mm2;
- bearing for packing machines and electric motors;
- general bearing in mechanical engineering;
- valve and gate seat rings;
- guide bushes in hydraulic cylinders;
- slip rings.