Round bars
Cast Specification
Size/weight
Materials/alloys
Application
Cast Specification
Cast Specification
Sizes (mm) | Tolerances (mm) | Max length till (m) | Straightening (rolling) | Straightness (mm/m) | Min wall thickness (%) |
---|---|---|---|---|---|
17,0 ≤ D < 42,0 | D +0,4/-0,0 | 4,05 ±0,05 | Yes | 1 | - |
42,0 ≤ D < 100,0 | D +0,6/-0,0 | 3,7 ±0,05 | Yes | 1 | - |
100,0 ≤ D < 112,0 | D +1,0/-0,0 | 3,7 ±0,05 | Yes | 1,5 | - |
112,0 ≤ D ≤ 132,0 | D +1,0/-0,0 | 3,7 ±0,05 | No | 1,5 | - |
Size/weight
Size/weight
Finished size Ømm | Delivery sizes Ømm | Delivery weight ca. |
D | D | kg/ m |
16 | 17 | 2.1 |
17 | 18 | 2.3 |
18 | 19 | 2.6 |
20 | 21 | 3.2 |
22 | 23 | 3.8 |
23 | 24 | 4.1 |
25 | 26 | 4.8 |
25 | 26.5 | 4.9 |
26 | 27 | 5.2 |
27 | 28 | 5.5 |
28 | 29 | 5.95 |
29 | 30 | 6.4 |
30 | 31 | 6.8 |
32 | 33 | 7.7 |
33 | 33.5 | 7.8 |
33 | 34 | 8.15 |
35 | 36 | 9.1 |
36 | 37 | 9.7 |
37 | 38 | 10.2 |
38 | 39 | 10.7 |
40 | 41 | 11.9 |
45 | 46 | 15.0 |
48 | 49 | 17.0 |
Finished size Ømm | Delivery sizes Ømm | Delivery weight ca. |
D | D | kg/ m |
50 | 51 | 18.4 |
55 | 56 | 22.1 |
60 | 61 | 26.2 |
62 | 63 | 27.9 |
63 | 64 | 28.8 |
65 | 66 | 30.7 |
70 | 71 | 35.8 |
75 | 76 | 40.6 |
80 | 81 | 46.1 |
85 | 86 | 51.9 |
90 | 91 | 58.1 |
95 | 96 | 64.7 |
100 | 101 | 71.6 |
100 | 102 | 73.3 |
102 | 104 | 75.2 |
105 | 106 | 79.1 |
105 | 107 | 80.6 |
110 | 112 | 88.3 |
115 | 117 | 96.3 |
120 | 122 | 104.8 |
125 | 127 | 113.5 |
130 | 132 | 122.6 |
Materials/alloys
Materials/alloys
Bronzo allo stagno | KMM lega principale | Leaded tin bronze | High-leaded tin bronze | Bronzo al piombo / Gun Metal | Lega a basso contenuto di piombo per acqua potabile |
---|---|---|---|---|---|
CuSn10Zn2-C CuSn11P-C CuSn12-C CuSn12Ni2-C CuSn10-C | CuSn5Zn5Pb2-C | CuSn11Pb2-C CuSn7Zn2Pb3-C | CuSn7Zn4Pb7-C CuSn5Pb9-C CuPb10Sn10-C CuSn7Pb15-C CuSn6Pb16-C | CuSn5Zn5Pb5-C CuSn3Zn8Pb5-C | CuSn4Zn2PS-C CuSi4Zn9MnP-C CuNi7Si2 |
Application
Application
- machine tool spindle bearings, which require the highest precision e.g.;
- precision turning lathes;
- grinders and gears;
- piston pin bushes;
- press bearings;
- high stress spindle nuts;
- high speed warm wheels and rims.